Admission Notice β Master / M.Phil. & Ph.D. Degree Programs for Fall-2026
| Post | Vacancies | Qualification | Age Limit |
| Master Degree Programs β Civil Engineering (Structural Engineering, Water Resources Engineering, Environmental Engineering) | None | B.Sc. Engineering in the relevant discipline | None |
| Master Degree Programs β Agricultural Engineering (Soil and Water Engineering) | None | B.Sc. Engineering in the relevant discipline | None |
| Master Degree Programs β Mining Engineering | None | B.Sc. Engineering in the relevant discipline | None |
| Master Degree Programs β Mechanical Engineering (Mechanical Engineering Design, Materials Engineering) | None | B.Sc. in Mechanical Engineering/Material Engineering/Chemical Engineering/Industrial Engineering and relevant disciplines | None |
| Master Degree Programs β Chemical Engineering (Advanced Chemical Engineering) | None | B.Sc. Engineering in the relevant discipline | None |
| Master Degree Programs β Industrial Engineering (Engineering Management) | None | B.Sc. Engineering in the relevant discipline | None |
| Master Degree Programs β Mechatronics Engineering (Automation and Control) | None | B.Sc. in Mechatronics/Mechanical/Electrical/Electronics/Telecommunication/Industrial/Computer Software/Computer Systems/Computer Engineering | None |
| Master Degree Programs β Basic Sciences & Islamiat β Mathematics (M.Phil.) | None | M.Sc. Mathematics (16 years) or BS Mathematics (4 years) with at least 60% marks in annual system or at least CGPA 2.50 out of 4.00 in semester system | None |
| Master Degree Programs β US Pakistan Center for Advanced Studies in Energy (USPCAS-E) (Renewable Energy Engineering, Energy Management and Sustainability, Thermal System Engineering, Electrical Energy System Engineering) | None | B.Sc. Engineering in relevant disciplines | None |
| Master Degree Programs β Electrical Engineering, Peshawar (Power Engineering, Communication and Electronic Engineering, Artificial Intelligence) | None | B.Sc. Electrical Engineering in relevant disciplines | None |
| Master Degree Programs β Computer Systems Engineering (Information Security, Machine Learning, Software Engineering, Digital and Embedded Systems) | None | B.Sc. in Electrical Engineering/Electronics Engineering/Mechatronics Engineering/Computer Systems Engineering/Computer Software Engineering/Telecommunication Engineering | None |
| Master Degree Programs β Computer Science (Data Science and Distributed Systems, Cyber Security) | None | BS(SE/CS/IT) 4 years, MCS/M.Sc.(CS), BCS(3 years) with additional semester, or B.Sc. Engineering (4 years) | None |
| Master Degree Programs β Architecture | None | Bachelor's degree in Architecture from a PCATP recognized institution or related discipline from HEC recognized institution, considered equivalent to B.Arch. by PCATP | None |
| Master Degree Programs β National Institute of Urban Infrastructure and Planning (Urban Infrastructure Engineering) | None | B.Sc. in Civil Engineering, Transportation Engineering, Water Resources Engineering, Sanitary Engineering, Environmental Engineering, Geoinformatics Engineering | None |
| Master Degree Programs β Electrical Energy System Engineering | None | B.Sc. Electrical Engineering or B.Sc. Energy Engineering | None |
| Master Degree Programs β Engineering Management | None | Candidates of all B.Sc. Engineering disciplines are eligible | None |
| Master Degree Programs β Artificial Intelligence | None | Candidates with relevant degree in Bachelor of Science/Engineering/Business and Technology | None |
| Master Degree Programs β Renewable Energy Engineering | None | B.Sc. in Energy Engineering/Mechanical Engineering/Chemical Engineering/Electrical Engineering/Mechatronics Engineering/Material Engineering/Agricultural Engineering or any other relevant B.Sc. Engineering degree | None |
| Master Degree Programs β Energy Management and Sustainability | None | B.Sc. Engineering/M.Sc. Natural Sciences (Physics, Chemistry, Biology, Computer Science, Earth Sciences)/M.A. Social Sciences (Economics, Political Science)/City & Regional Planning/Architecture, Law, Business, Finance, Management | None |
| Master Degree Programs β Thermal System Engineering | None | B.Sc. Mechanical Engineering, Chemical Engineering, Mining Engineering, Industrial Engineering, Energy Engineering, Mechatronics Engineering, Aerospace Engineering, Petroleum Engineering or any other relevant B.Sc. Engineering degree | None |
| Ph.D. Degree Programs β Civil Engineering (Structural, Water Resources, Environmental, Geotechnical, Transportation, Earthquake Engineering) | None | Master/M.Phil. or equivalent with minimum CGPA 3.00/4.00 or 3.75/5.00 or First Division; GAT General passing score 60% | None |
| Ph.D. Degree Programs β Electrical Engineering | None | Master/M.Phil. or equivalent with minimum CGPA 3.00/4.00 or 3.75/5.00 or First Division; GAT General passing score 60% | None |
| Ph.D. Degree Programs β Agricultural Engineering | None | Master/M.Phil. or equivalent with minimum CGPA 3.00/4.00 or 3.75/5.00 or First Division; GAT General passing score 60% | None |
| Ph.D. Degree Programs β Mining Engineering | None | Master/M.Phil. or equivalent with minimum CGPA 3.00/4.00 or 3.75/5.00 or First Division; GAT General passing score 60% | None |
| Ph.D. Degree Programs β Mechanical Engineering | None | Master/M.Phil. or equivalent with minimum CGPA 3.00/4.00 or 3.75/5.00 or First Division; GAT General passing score 60% | None |
| Ph.D. Degree Programs β Chemical Engineering | None | Master/M.Phil. or equivalent with minimum CGPA 3.00/4.00 or 3.75/5.00 or First Division; GAT General passing score 60% | None |
| Ph.D. Degree Programs β Mechatronics Engineering | None | Master/M.Phil. or equivalent with minimum CGPA 3.00/4.00 or 3.75/5.00 or First Division; GAT General passing score 60% | None |
| Ph.D. Degree Programs β Industrial Engineering | None | Master/M.Phil. or equivalent with minimum CGPA 3.00/4.00 or 3.75/5.00 or First Division; GAT General passing score 60% | None |
| Ph.D. Degree Programs β Renewable Energy Engineering | None | Master/M.Phil. or equivalent with minimum CGPA 3.00/4.00 or 3.75/5.00 or First Division; GAT General passing score 60% | None |
| Ph.D. Degree Programs β Electrical Energy System Engineering | None | Master/M.Phil. or equivalent with minimum CGPA 3.00/4.00 or 3.75/5.00 or First Division; GAT General passing score 60% | None |
| Ph.D. Degree Programs β Computer Systems Engineering | None | Master/M.Phil. or equivalent with minimum CGPA 3.00/4.00 or 3.75/5.00 or First Division; GAT General passing score 60% | None |
| Ph.D. Degree Programs β Computer Science | None | Master/M.Phil. or equivalent with minimum CGPA 3.00/4.00 or 3.75/5.00 or First Division; GAT General passing score 60% | None |
| Ph.D. Degree Programs β Urban Infrastructure Engineering | None | Master/M.Phil. or equivalent with minimum CGPA 3.00/4.00 or 3.75/5.00 or First Division; GAT General passing score 60% | None |
| Ph.D. Degree Programs β Mathematics | None | Master/M.Phil. or equivalent with minimum CGPA 3.00/4.00 or 3.75/5.00 or First Division; GAT General passing score 60% | None |
Master/M.Phil.: Bachelor's Degree (or equivalent 16 years of education) in the relevant discipline. Ph.D.: Master/M.Phil. or equivalent degree with minimum CGPA 3.00 out of 4.00 or 3.75 out of 5.00 or First Division in annual system. GRE General or International/GAT (General) conducted by UET Peshawar with passing score of 50% for M.Sc./M.Phil. and 60% for Ph.D.
Online application forms for admission (M.Sc. & Ph.D.) available from 17-08-2026 to 04-09-2026; Display of Merit Lists and Semester Registration: 08-09-2026 to 18-09-2026; Commencement of Classes: 21-09-2026
Step 1: Register online for GAT (General) Test at www.enggentrancetest.pk (03-08-2026 to 14-08-2026). Step 2: Appear for GAT Test on 16-08-2026 (Sunday, 10:00 AM). Step 3: After qualifying, fill online Admission Application Form at admission.uetpeshawar.edu.pk (available 17-08-2026 to 04-09-2026). Ph.D. candidates must also submit Research Proposal online. Selected candidates must submit downloaded application form along with required documents at time of admission.
Directorate of Admissions, University of Engineering and Technology, Peshawar. E-mail: admission@uetpeshawar.edu.pk. Website: www.enggentrancetest.pk. Phone: (091) 9216784