| Post | Vacancies | Qualification | Age Limit |
| BS Biotechnology | None | Faculty of Science & Technology | None |
| BS Botany | None | Faculty of Science & Technology | None |
| BS Climate Change and AI | None | Faculty of Science & Technology | None |
| BS Mathematics | None | Faculty of Science & Technology | None |
| BS Geography | None | Faculty of Science & Technology | None |
| BS Chemistry | None | Faculty of Science & Technology | None |
| BS Electronics Computing | None | Faculty of Science & Technology | None |
| BS Physics | None | Faculty of Science & Technology | None |
| BS Environmental Science | None | Faculty of Science & Technology | None |
| BS Remote Sensing and GIS | None | Faculty of Science & Technology | None |
| BS Zoology | None | Faculty of Science & Technology | None |
| BS Climate Change and Food Security | None | Faculty of Science & Technology | None |
| BS City and Regional Planning | None | Faculty of Engineering & Technology | None |
| Bachelor of Landscape Architecture | None | Faculty of Engineering & Technology | None |
| BS Disaster Management | None | Faculty of Engineering & Technology | None |
| BE Electrical | None | Faculty of Engineering & Technology | None |
| BS Commerce | None | Faculty of Management & Administrative Sciences | None |
| BBA | None | Faculty of Management & Administrative Sciences | None |
| BS Public Administration | None | Faculty of Management & Administrative Sciences | None |
| B.Ed (Secondary Education) | None | Faculty of Education | None |
| B.Ed (Science Education) | None | Faculty of Education | None |
| B.Ed (Educational Research & Policy Studies) | None | Faculty of Education | None |
| B.Ed (Educational Assessment & Evaluation) | None | Faculty of Education | None |
| B.Ed (Educational Leadership & Management) | None | Faculty of Education | None |
| B.Ed (Information & Technology) | None | Faculty of Education | None |
| B.Ed (Sustainability & Life Long Learning) | None | Faculty of Education | None |
| B.Ed (Educational Entrepreneurship) | None | Faculty of Education | None |
| B.Ed (STEM Education) | None | Faculty of Education | None |
| B.Ed (Instructional Design & Technology) | None | Faculty of Education | None |
| B.Ed (Early Childhood Care & Education) | None | Faculty of Education | None |
| B.Ed (Literacy & Non Formal Education) | None | Faculty of Education | None |
| B.Ed (Digital & Educational Technology) | None | Faculty of Education | None |
| B.Ed (Artificial Intelligence in Education) | None | Faculty of Education | None |
| B.Ed (Online & Distance Education) | None | Faculty of Education | None |
| B.Ed Special Education | None | Faculty of Education | None |
| BS Health & Physical Education | None | Faculty of Education | None |
| BS TESOL (Teaching English to the Speaker of Other Languages) | None | Faculty of Education | None |
| BS Applied Psychology | None | Faculty of Arts & Social Sciences | None |
| BS Clinical Psychology | None | Faculty of Arts & Social Sciences | None |
| BS History | None | Faculty of Arts & Social Sciences | None |
| BS Home Economics | None | Faculty of Arts & Social Sciences | None |
| BS Tourism and Heritage Studies | None | Faculty of Arts & Social Sciences | None |
| BS Political Science | None | Faculty of Arts & Social Sciences | None |
| BS Social Work | None | Faculty of Arts & Social Sciences | None |
| BS Pakistan Studies | None | Faculty of Arts & Social Sciences | None |
| BS Statistics | None | Faculty of Arts & Social Sciences | None |
| BS Economics | None | Faculty of Arts & Social Sciences | None |
| BS Economics & Finance | None | Faculty of Arts & Social Sciences | None |
| BS International Relations | None | Faculty of Arts & Social Sciences | None |
| BS Mass Communication | None | Faculty of Arts & Social Sciences | None |
| BS Digital Media Studies | None | Faculty of Arts & Social Sciences | None |
| BS Computational Statistics & Data Analytics | None | Faculty of Arts & Social Sciences | None |
| BS Gender and Development Studies | None | RF Women Institute of Leadership & Learning (WILL) | None |
| BS Sociology | None | RF Women Institute of Leadership & Learning (WILL) | None |
| BFA Graphic Design | None | Institute of Design & Visual Arts (IDVA) | None |
| BFA Visual Arts | None | Institute of Design & Visual Arts (IDVA) | None |
| BFA Textile Design | None | Institute of Design & Visual Arts (IDVA) | None |
| BFA Interior Design | None | Institute of Design & Visual Arts (IDVA) | None |
| BFA Fashion Design | None | Institute of Design & Visual Arts (IDVA) | None |
| BS Islamic Studies | None | Faculty of Islamic & Oriental Learning | None |
| BS Punjabi | None | Faculty of Islamic & Oriental Learning | None |
| BS Urdu | None | Faculty of Islamic & Oriental Learning | None |
| BS Persian | None | Faculty of Islamic & Oriental Learning | None |
| BS Arabic | None | Faculty of Islamic & Oriental Learning | None |
| BS Iqbaliyat | None | Faculty of Islamic & Oriental Learning | None |
| BS Transition and Cultural Studies | None | Faculty of Islamic & Oriental Learning | None |
| BS English Language & Literature | None | SM Institute of English Studies | None |
| PhD Electrical Engineering | None | PhD Programs & Diploma | None |
| PhD Pharmaceutics | None | PhD Programs & Diploma | None |
| Advanced Diploma in Clinical Psychology | None | PhD Programs & Diploma | None |
Subject eligibility criteria of individual discipline will be available on the University website. Admission in Undergraduate Degree Programs will be given on the basis of First Year marks, on provisional basis. The admission will be confirmed after submission of Final/complete result of 2nd year and maintaining the minimum eligibility criteria.
Application can be submitted for admission online on www.lcwu.edu.pk upto 02-10-2026
Apply online at www.lcwu.edu.pk. Only online admission form applications will be accepted. No need to submit hard copy.
Registrar, Lahore College for Women University, Jail Road, Lahore. Website: www.lcwu.edu.pk. For Inquiry: 042-99203801-9 (Ext 206 322)