Admissions Open Fall 2026 - BS (4 Years), BS (5th Semester), M.Phil & Ph.D.
| Post | Vacancies | Qualification | Age Limit |
| BS Biotechnology (Main Campus) | None | Intermediate or equivalent with at least 45% marks | None |
| BS Bio-Chemistry (Main Campus) | None | Intermediate or equivalent with at least 45% marks | None |
| BS Botany (Main Campus) | None | Intermediate or equivalent with at least 45% marks | None |
| BS Chemistry (Main Campus) | None | Intermediate or equivalent with at least 45% marks | None |
| BS Microbiology (Main Campus) | None | Intermediate or equivalent with at least 45% marks | None |
| BS Zoology (Main Campus) | None | Intermediate or equivalent with at least 45% marks | None |
| BS Human Nutrition & Dietetics (Main Campus) | None | Intermediate or equivalent with at least 45% marks | None |
| BS Physics (Main Campus) | None | Intermediate or equivalent with at least 45% marks | None |
| BS Mathematics (Main Campus) | None | Intermediate or equivalent with at least 45% marks | None |
| BS Mathematics A.I - 1st Semester (Main Campus) | None | Intermediate or equivalent with at least 45% marks | None |
| BS Medical Laboratory Technology (MLT) - Allied Health Sciences | None | HSSC/FSC Pre-Medical or IBCC equivalent with at least 50% marks | None |
| BS Aesthetic and Skin Care Technology - Allied Health Sciences | None | HSSC/FSC Pre-Medical or IBCC equivalent with at least 50% marks | None |
| BS Medical Imaging Technology - Allied Health Sciences | None | HSSC/FSC Pre-Medical or IBCC equivalent with at least 50% marks | None |
| BS Speech and Language Pathology - Allied Health Sciences | None | HSSC/FSC Pre-Medical or IBCC equivalent with at least 50% marks | None |
| BS Anesthesia Technology - Allied Health Sciences | None | HSSC/FSC Pre-Medical or IBCC equivalent with at least 50% marks | None |
| BS Cardiac Care Technology - Allied Health Sciences | None | HSSC/FSC Pre-Medical or IBCC equivalent with at least 50% marks | None |
| BS Dental Technology - Allied Health Sciences | None | HSSC/FSC Pre-Medical or IBCC equivalent with at least 50% marks | None |
| Masters of Public Health - Allied Health Sciences | None | HSSC/FSC Pre-Medical or IBCC equivalent with at least 50% marks | None |
| BS Economics (Bakhshali Campus) | None | Intermediate or equivalent with at least 45% marks | None |
| BS Political Science (Bakhshali Campus) | None | Intermediate or equivalent with at least 45% marks | None |
| BS Education (Bakhshali Campus) | None | Intermediate or equivalent with at least 45% marks | None |
| BS Psychology (Bakhshali Campus) | None | Intermediate or equivalent with at least 45% marks | None |
| Bachelor of Business Administration (BBA) (Bakhshali Campus) | None | Intermediate or equivalent with at least 50% marks | None |
| BS Urdu (Bakhshali Campus) | None | Intermediate or equivalent with at least 45% marks | None |
| BS English (Bakhshali Campus) | None | Intermediate or equivalent with at least 45% marks | None |
| BS Islamic Studies (Bakhshali Campus) | None | Intermediate or equivalent with at least 45% marks | None |
| B.Ed 1.5 Years (Bakhshali Campus) | None | B.S/M.A/M.Sc (16 years education) with at least 45% marks | None |
| Bachelor of Fine Arts - Centre of Excellence of Art, Design & Culture (1st Semester) | None | Intermediate or equivalent with at least 45% marks | None |
| Bachelor of Design - Centre of Excellence of Art, Design & Culture (1st Semester) | None | Intermediate or equivalent with at least 45% marks | None |
| Bachelor of Fashion Design - Centre of Excellence of Art, Design & Culture | None | Intermediate or equivalent with at least 45% marks | None |
| BS Archaeology - Centre of Excellence of Art, Design & Culture | None | Intermediate or equivalent with at least 45% marks | None |
| BS Anthropology - Centre of Excellence of Art, Design & Culture | None | Intermediate or equivalent with at least 45% marks | None |
| M.Phil Biotechnology | None | 16 years of education with minimum 2.5 CGPA in semester OR 2nd division in annual system; Qualified GAT General/Departmental test (50% passing marks) | None |
| M.Phil Chemistry | None | 16 years of education with minimum 2.5 CGPA in semester OR 2nd division in annual system; Qualified GAT General/Departmental test (50% passing marks) | None |
| M.Phil Physics | None | 16 years of education with minimum 2.5 CGPA in semester OR 2nd division in annual system; Qualified GAT General/Departmental test (50% passing marks) | None |
| M.Phil Mathematics | None | 16 years of education with minimum 2.5 CGPA in semester OR 2nd division in annual system; Qualified GAT General/Departmental test (50% passing marks) | None |
| M.Phil Human Nutrition & Dietetics | None | 16 years of education with minimum 2.5 CGPA in semester OR 2nd division in annual system; Qualified GAT General/Departmental test (50% passing marks) | None |
| M.Phil Botany | None | 16 years of education with minimum 2.5 CGPA in semester OR 2nd division in annual system; Qualified GAT General/Departmental test (50% passing marks) | None |
| M.Phil Zoology | None | 16 years of education with minimum 2.5 CGPA in semester OR 2nd division in annual system; Qualified GAT General/Departmental test (50% passing marks) | None |
| M.Phil Education | None | 16 years of education with minimum 2.5 CGPA in semester OR 2nd division in annual system; Qualified GAT General/Departmental test (50% passing marks) | None |
| M.Phil Islamic Studies | None | 16 years of education with minimum 2.5 CGPA in semester OR 2nd division in annual system; Qualified GAT General/Departmental test (50% passing marks) | None |
| M.Phil Urdu | None | 16 years of education with minimum 2.5 CGPA in semester OR 2nd division in annual system; Qualified GAT General/Departmental test (50% passing marks) | None |
| M.Phil Political Science | None | 16 years of education with minimum 2.5 CGPA in semester OR 2nd division in annual system; Qualified GAT General/Departmental test (50% passing marks) | None |
| M.Phil Psychology | None | 16 years of education with minimum 2.5 CGPA in semester OR 2nd division in annual system; Qualified GAT General/Departmental test (50% passing marks) | None |
| M.Phil Economics | None | 16 years of education with minimum 2.5 CGPA in semester OR 2nd division in annual system; Qualified GAT General/Departmental test (50% passing marks) | None |
| Ph.D Urdu | None | 18 years of education with minimum 3.0 CGPA in semester OR 1st division in annual system; Qualified GAT Subject/Departmental test by WUM with minimum 60% passing marks | None |
| Ph.D Chemistry | None | 18 years of education with minimum 3.0 CGPA in semester OR 1st division in annual system; Qualified GAT Subject/Departmental test by WUM with minimum 60% passing marks | None |
BS: Intermediate or equivalent with at least 45% marks in aggregate (50% marks for HND & BBA); Associate degree in relevant subject minimum CGPA 2.0 for BS 5th semester. Allied Health Sciences: HSSC/FSC Pre-Medical or IBCC equivalent with at least 50% marks. B.Ed 1.5 Years: B.S/M.A/M.Sc (16 years education) with at least 45% marks. M.Phil/MS: 16 years of education with minimum 2.5 CGPA in semester OR 2nd division in annual system; Qualified GAT General/Departmental test by WUM with minimum passing marks (50%). Ph.D: 18 years of education with minimum 3.0 CGPA in semester OR 1st division in annual system; Qualified GAT Subject/Departmental test by WUM with minimum passing marks (60%).
Online applications can be submitted at admissions.wumardan.edu.pk. Admission forms will be available from Monday, 3rd August 2026. Application processing fee of Rs. 1000/- each to be deposited in University PLS A/C # 15702-002 A/c Title at Bank of Khyber (BoK), Chamber House Branch, Mardan.
Directorate of Admissions, Women University Mardan; Website: admissions.wumardan.edu.pk; Email: admissions@wumardan.edu.pk