Admissions Open for Batch 27 - PhD & Masters Degree Programs – Mehran University of Engineering and Technology (MUET) Admissions 2026
Mehran University of Engineering and Technology (MUET)
Admissions Open for Batch 27 - PhD & Masters Degree Programs
Positions
| Post | Vacancies | Qualification | Age Limit |
|---|---|---|---|
| PhD Program - Applied Mathematics | None | Master's degree (18 years) with minimum CGPA 3.0/4.0 or 60% in Annual System | None |
| PhD Program - Bio-Medical Engineering | None | Master's degree (18 years) with minimum CGPA 3.0/4.0 or 60% in Annual System | None |
| PhD Program - Chemical Engineering | None | Master's degree (18 years) with minimum CGPA 3.0/4.0 or 60% in Annual System | None |
| PhD Program - City and Regional Planning | None | Master's degree (18 years) with minimum CGPA 3.0/4.0 or 60% in Annual System | None |
| PhD Program - Civil Engineering | None | Master's degree (18 years) with minimum CGPA 3.0/4.0 or 60% in Annual System | None |
| PhD Program - Computer Systems Engineering | None | Master's degree (18 years) with minimum CGPA 3.0/4.0 or 60% in Annual System | None |
| PhD Program - Construction Management | None | Master's degree (18 years) with minimum CGPA 3.0/4.0 or 60% in Annual System | None |
| PhD Program - Electrical Engineering | None | Master's degree (18 years) with minimum CGPA 3.0/4.0 or 60% in Annual System | None |
| PhD Program - Electronic Engineering | None | Master's degree (18 years) with minimum CGPA 3.0/4.0 or 60% in Annual System | None |
| PhD Program - Energy Systems Engineering | None | Master's degree (18 years) with minimum CGPA 3.0/4.0 or 60% in Annual System | None |
| PhD Program - Environmental Engineering | None | Master's degree (18 years) with minimum CGPA 3.0/4.0 or 60% in Annual System | None |
| PhD Program - Geotechnical & Highway Engineering | None | Master's degree (18 years) with minimum CGPA 3.0/4.0 or 60% in Annual System | None |
| PhD Program - Hydraulics, Irrigation and Drainage | None | Master's degree (18 years) with minimum CGPA 3.0/4.0 or 60% in Annual System | None |
| PhD Program - Integrated Water Resources Management | None | Master's degree (18 years) with minimum CGPA 3.0/4.0 or 60% in Annual System | None |
| PhD Program - Industrial Engineering and Management | None | Master's degree (18 years) with minimum CGPA 3.0/4.0 or 60% in Annual System | None |
| PhD Program - Management Sciences | None | Master's degree (18 years) with minimum CGPA 3.0/4.0 or 60% in Annual System | None |
| PhD Program - Manufacturing Engineering | None | Master's degree (18 years) with minimum CGPA 3.0/4.0 or 60% in Annual System | None |
| PhD Program - Mechanical Engineering | None | Master's degree (18 years) with minimum CGPA 3.0/4.0 or 60% in Annual System | None |
| PhD Program - Metallurgy and Materials Engineering | None | Master's degree (18 years) with minimum CGPA 3.0/4.0 or 60% in Annual System | None |
| PhD Program - Mining Engineering | None | Master's degree (18 years) with minimum CGPA 3.0/4.0 or 60% in Annual System | None |
| PhD Program - Petroleum Engineering | None | Master's degree (18 years) with minimum CGPA 3.0/4.0 or 60% in Annual System | None |
| PhD Program - Mechatronic Engineering | None | Master's degree (18 years) with minimum CGPA 3.0/4.0 or 60% in Annual System | None |
| PhD Program - Science, Technology, and Innovation Policy | None | Master's degree (18 years) with minimum CGPA 3.0/4.0 or 60% in Annual System | None |
| PhD Program - Software Engineering | None | Master's degree (18 years) with minimum CGPA 3.0/4.0 or 60% in Annual System | None |
| PhD Program - Structural Engineering | None | Master's degree (18 years) with minimum CGPA 3.0/4.0 or 60% in Annual System | None |
| PhD Program - Telecommunication Engineering | None | Master's degree (18 years) with minimum CGPA 3.0/4.0 or 60% in Annual System | None |
| PhD Program - Textile Engineering | None | Master's degree (18 years) with minimum CGPA 3.0/4.0 or 60% in Annual System | None |
| Master's Program - Biomedical Engineering | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Chemical Engineering | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Civil Engineering | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Communication Systems & Networks | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Computer and Information Engineering | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Construction Management | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Electrical Power Engineering | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Electronic Systems Engineering | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Energy Systems Engineering | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Energy and Environmental Engineering | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Environmental Engineering | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Geotechnical and Highway Engineering | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Industrial Automation and Control | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Industrial Engineering & Management | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Information Technology | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Manufacturing Engineering | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Mechatronic Engineering | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Metallurgy and Materials Engineering | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Mining Engineering | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Petroleum Engineering | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Software Engineering | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Structural Engineering | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Telecom. Engineering and Management | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Textile Engineering | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Applied Mathematics (M.Phil.) | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Architecture (M. Arch) | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - City & Regional Planning (M.CRP) | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Cyber Security (MS) | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Climate Change & Environmental Informatics (MS) | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Data Science (MS) | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - English Linguistics (MS) | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Hydraulics, Irrigation and Drainage (M.S) | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Integrated Water Resources Management (M.S) | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Water, Sanitation and Health Science (M.S) | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Master's in Business Administration (MBA) - Business Administration, Operations Management, Human Resource Management, Innovation & Entrepreneurship, Islamic Banking & Finance | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program - Human Resource Management (MS) | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program (SZAB Campus, Khairpur Mir's) - Civil Engineering | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program (SZAB Campus, Khairpur Mir's) - Electrical Power Engineering | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program (SZAB Campus, Khairpur Mir's) - Energy Systems Engineering | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
| Master's Program (SZAB Campus, Khairpur Mir's) - Petroleum Engineering | None | Bachelor's Degree (16 years) with minimum CGPA 2.0/4.0 or 60% in Annual System | None |
Qualifications
PhD Programs: Master's degree (18 years) in relevant field with minimum CGPA of 3.0 out of 4.0 in Semester System or 60% in Annual System as per MUET Grading System. Master's Programs: Bachelor's Degree (16 years) in relevant field with minimum CGPA of 2.0 out of 4.0 in Semester System or 60% in Annual System as per MUET Grading System.
Last Date
Start Date: 20 November 2026, End Date: 10 December 2026
How to Apply
Apply online at: https://ugadmissions.muet.edu.pk/login. For eligibility criteria and more details visit: https://admissions.muet.edu.pk/phd-masters-degree-programs/
Contact
Directorate of Admissions, Mehran University of Engineering and Technology, Jamshoro, Sindh, Pakistan. Phone: +92-22-2772250, 277104. Email: ask.admissions@admin.muet.edu.pk. Website: muet.edu.pk
Ref: PID(H) 144/2026
What is the last date to apply?
The last date to apply is 10 Dec 2026.
How do I apply?
Applications are submitted online at https://ugadmissions.muet.edu.pk/login. For queries: Directorate of Admissions, Mehran University of Engineering and Technology, Jamshoro, Sindh, Pakistan. Phone: +92-22-2772250, 277104. Email: ask.admissions@admin.muet.edu.pk. Website: muet.edu.pk
What is the eligibility criteria?
PhD Programs: Master's degree (18 years) in relevant field with minimum CGPA of 3.0 out of 4.0 in Semester System or 60% in Annual System as per MUET Grading System. Master's Programs: Bachelor's Degree (16 years) in relevant field with minimum CGPA of 2.0 out of 4.0 in Semester System or 60% in Annual System as per MUET Grading System. PhD Program - Applied Mathematics — Master's degree (18 years…
Where is this opportunity based?
It is based in Jamshoro, Sindh, Pakistan (also SZAB Campus, Khairpur Mir's), offered by Mehran University of Engineering and Technology (MUET).
Which organization issued this advertisement?
This admission advertisement was issued by Mehran University of Engineering and Technology (MUET).