| Post | Vacancies | Qualification | Age Limit |
| BS Architecture (05 years) | None | None | None |
| BS Civil Engineering | None | None | None |
| BS Civil Engineering (Self Finance) | None | None | None |
| BS Computer Engineering | None | None | None |
| BS Chemical Engineering | None | None | None |
| BS Electrical Engineering (Power) | None | None | None |
| BS Electrical Engineering (Telecommunication) | None | None | None |
| BS Electronic Engineering | None | None | None |
| BS Geological Engineering | None | None | None |
| BS Mining Engineering | None | None | None |
| BS Mechanical Engineering | None | None | None |
| BS Petroleum & Gas Engineering | None | None | None |
| BS Software Engineering | None | None | None |
| BS Textile Engineering | None | None | None |
| BS Accounting & Finance | None | None | None |
| BS Business Administration (BSBA) | None | None | None |
| BS Business Intelligence | None | None | None |
| BS Economics | None | None | None |
| BS English | None | None | None |
| BS Education | None | None | None |
| BS Fashion & Textile Design | None | None | None |
| BS Fine Arts | None | None | None |
| BS Health & Physical Education | None | None | None |
| BS International Relations | None | None | None |
| BS Media and Communication Studies | None | None | None |
| BS Psychology | None | None | None |
| BS Public Administration | None | None | None |
| BS Sociology | None | None | None |
| B.Ed (1.5 years) | None | None | None |
| LLB | None | None | None |
| BS Biotechnology | None | None | None |
| BS Chemistry | None | None | None |
| BS Computer Science | None | None | None |
| BS Computer Science (Self Finance) | None | None | None |
| BS Data Science | None | None | None |
| BS Environmental Science | None | None | None |
| BS Information Technology | None | None | None |
| BS Information Technology (Self Finance) | None | None | None |
| BS Mathematics | None | None | None |
| BS Microbiology | None | None | None |
| BS Physics | None | None | None |
| BS Arts & Interior Design (New Program) | None | None | None |
| BS Chemistry with Data Science (New Program) | None | None | None |
| BS Mathematics with Machine Learning (New Program) | None | None | None |
| BS Physics with Artificial Intelligence (New Program) | None | None | None |
| BS Robotic & Intelligence Systems (New Program, HEC Recognized) | None | None | None |
| University College of Zhob - BS Business Administration | None | None | None |
| University College of Zhob - BS Computer Science | None | None | None |
| University College of Zhob - BS Economics with Data Science | None | None | None |
| University College of Zhob - BS Education | None | None | None |
| University College of Zhob - B.Ed (1.5 years) | None | None | None |
| Sub Campus Muslim Bagh - BS Business Administration | None | None | None |
| Sub Campus Muslim Bagh - BS Computer Science | None | None | None |
| Sub Campus Muslim Bagh - BS Economics | None | None | None |
| Sub Campus Muslim Bagh - BS Education | None | None | None |
| Sub Campus Muslim Bagh - B.Ed (1.5 years) | None | None | None |
Valid HEC USAT, LAT, NTS NAT are acceptable. Attested copy of 2nd Year / Final result required. Students awaiting results may also apply.
Apply online at https://www.buitms.edu.pk/admission. Candidates from other provinces are highly encouraged to apply. Application Processing Fee: Rs. 4,000 (Non-Refundable) including NTS fee, to be deposited in online accounts of Habib Bank Limited (HBL): Main Campus (Airport Road, Quetta): A/C No. 2358-70001966-01; Zhob Campus: A/C No. 00987900681801; Muslim Bagh Campus: A/C No. 23227000392103.
Phone: 081-2880512 (Ext. 217, 203), Direct Line: 081-2880511, UAN: 081-111-717-111, Email: admissions.faq@buitms.edu.pk