| Post | Vacancies | Qualification | Age Limit |
| B.Sc. Agri. Engg. - University of Engineering and Technology, Peshawar | 1 | F.Sc. Pre-Engineering at least 2nd division | None |
| B.Sc. (Hons.) Agriculture - University of Agriculture, Peshawar | 5 | F.Sc. Pre-Medical or Pre-Engineering or Diploma in Agriculture Sciences (DAS) three years (with at least 45% marks each in SSC and HSSC) | Maximum 30 years |
| BBA / BS (Accounting & Finance) / BS (Agribusiness) / BS (Business Administration) / BS (Entrepreneurship) / BS (Project Management) / BS (Supply Chain Management) / BS (Tourism & Hospitality Management) / BS (Islamic Banking and Finance) - University of Agriculture, Peshawar | 45 | F.Sc/D.Com/DBA/DAE/CS or F.A. with any one of these subjects: Mathematics, Statistics, Computer Science & Economics (with at least 45% marks each in SSC and 50% marks in HSSC) | None |
| BS (Computer Science) - University of Agriculture, Peshawar | 5 | F.Sc/FCS/DAE or Intermediate in General Science / Computer Science or equivalent (with at least 45% marks in SSC and 50% marks in HSSC) | None |
| BS-CS (Information Technology) - University of Agriculture, Peshawar | 5 | F.Sc/FCS/DIT/DAE (Two Years) / Intermediate in General Science / Computer Science or equivalent (with at least 45% marks in SSC and 50% marks in HSSC) | None |
| BS Human Nutrition & Dietetics - University of Agriculture, Peshawar | 5 | F.Sc. Pre-Engineering with at least 45% marks each in SSC and HSSC | None |
| BS (Food Science and Technology) - University of Agriculture, Peshawar | 5 | Pre-Medical, Pre-Engineering, Intermediate with Computer Science or equivalent with at least 45% marks each in SSC and HSSC | None |
| B.Sc. (Hons.) Microbiology - University of Agriculture, Peshawar | 5 | F.Sc. Pre-Medical with at least 45% marks each in SSC and HSSC | None |
| B.Sc. (Hons.) Bioinformatics - University of Agriculture, Peshawar | 5 | F.Sc. Pre-Medical, Pre-Engineering, Intermediate with Computer Science or equivalent (with at least 45% marks each in SSC and HSSC) | None |
| B.Sc. (Hons.) Fisheries & Aquaculture - University of Agriculture, Peshawar | 5 | F.Sc. Pre-Medical with at least 45% marks each in SSC and HSSC | None |
| BS Biochemistry - University of Agriculture, Peshawar | 5 | F.Sc. Pre-Medical with at least 45% marks each in SSC and HSSC | None |
| BS-CS (Artificial Intelligence) - University of Agriculture, Peshawar | 5 | F.Sc/FCS/DAE or Intermediate in Gen. Science/Computer Science or equivalent (with at least 45% marks each in SSC and HSSC) | None |
| BS Development Studies - University of Agriculture, Peshawar | 5 | FA/F.Sc. (with at least 45% marks each in SSC and HSSC) | None |
| BS (Climate Change Sciences) - University of Agriculture, Peshawar | 5 | F.Sc. Pre-Medical or Pre-Engineering (with at least 48% marks each in SSC and HSSC) | None |
| BS (Poultry Science) - University of Agriculture, Peshawar | 1 | F.Sc. Pre-Medical with at least 45% marks each in SSC and HSSC | None |
| BS-CS (Software Engineering) - University of Agriculture, Peshawar | 5 | F.Sc/FCS/DAE or Intermediate in Gen. Science/Computer Science or equivalent (with at least 45% marks in SSC and 50% marks in HSSC) | None |
| BS-CS (Cyber Security) - University of Agriculture, Peshawar | 5 | F.Sc/FCS/DAE or Intermediate in Gen. Science/Computer Science or equivalent (with at least 45% marks in SSC and 50% marks in HSSC) | None |
| BS-CS (Data Science) - University of Agriculture, Peshawar | 5 | F.Sc/FCS/DAE or Intermediate in Gen. Science/Computer Science or equivalent (with at least 45% marks in SSC and 50% marks in HSSC) | None |
| BS (English) - University of Agriculture, Peshawar | 5 | FA/F.Sc. (with at least 45% marks each in SSC and HSSC) | None |
| DVS - University of Agriculture, Peshawar | 10 | Matric in Science with subjects (Physics, Chemistry, Mathematics and Biology) | None |
| OAS - University of Agriculture, Peshawar | 10 | Matric in Science with subjects (Physics, Chemistry, Mathematics and Biology) | None |
| B.Sc. (Hons.) Agri. - Gomal University, D.I. Khan | 1 | F.Sc. Pre-Medical or Pre-Engineering with at least 2nd division | None |
| B.Sc. (Hons.) Agri. - The University of Balochistan Agriculture College, Quetta | 3 | F.Sc. Pre-Medical or Pre-Engineering (with at least 45% marks) | None |
| B.Sc. (Hons.) Agri. - The University of Poonch, Rawalkot, Azad Kashmir | 6 | F.Sc. Pre-Medical or Pre-Engineering with at least 2nd division | None |
Domicile of Punjab Province required. Eligibility varies by program: F.Sc Pre-Engineering, F.Sc Pre-Medical, F.Sc/D.Com/DBA/DAE/CS or F.A., Matric in Science with subjects (Physics, Chemistry, Mathematics and Biology)
Applications on plain paper supported with attested copies of each testimonial (Matric, F.Sc., domicile and two passport size photographs) should reach the Section Officer (RAE) with a fee of Rs. 119. Candidates wishing to apply for more than one institution should submit separate applications for each slot. Selections will be strictly on merit basis. Contact: Sadia Akhtar, Section Officer (AO&F/RAE), Government of the Punjab, Agriculture Department, 3rd Floor, New Arif Centre, 2-Bank Road, Lahore. Tel: 042-99214933, Email: section.re@gmail.com
Sadia Akhtar, Section Officer (AO&F/RAE), Agriculture Department, Government of the Punjab, 3rd Floor, New Arif Centre, 2-Bank Road, Lahore. Tel: 042-99214933, Email: section.re@gmail.com