| Post | Vacancies | Qualification | Age Limit |
| Professor (BMS) - College of Nursing | None | None | None |
| Associate Professor (BMS) - College of Nursing | None | None | None |
| Assistant Professor (BMS) - College of Nursing | None | None | None |
| Lecturer/Demonstrator (BMS) - College of Nursing | None | None | None |
| Professor (Pathology & Microbiology) - College of Nursing | None | None | None |
| Associate Professor (Pathology & Microbiology) - College of Nursing | None | None | None |
| Assistant Professor (Pathology & Microbiology) - College of Nursing | None | None | None |
| Lecturer/Demonstrator (Pathology & Microbiology) - College of Nursing | None | None | None |
| Associate Professor (Medicine & Allied) - College of Nursing | None | None | None |
| Assistant Professor (Medicine & Allied) - College of Nursing | None | None | None |
| Associate Professor (Surgical & Allied) - College of Nursing | None | None | None |
| Assistant Professor (Surgical & Allied) - College of Nursing | None | None | None |
| Principal (College of Nursing) | None | None | None |
| Professor (Nursing) - College of Nursing | None | None | None |
| Associate Professor (Nursing) - College of Nursing | None | None | None |
| Assistant Professor (Nursing) - College of Nursing | None | None | None |
| Lecturer (Nursing) - College of Nursing | None | None | None |
| Professor (BMS) - College of Allied Health Sciences | None | None | None |
| Associate Professor (BMS) - College of Allied Health Sciences | None | None | None |
| Assistant Professor (BMS) - College of Allied Health Sciences | None | None | None |
| Lecturer/Demonstrator (BMS) - College of Allied Health Sciences | None | None | None |
| Professor (Medicine & Allied) - College of Allied Health Sciences | None | None | None |
| Associate Professor (Medicine & Allied) - College of Allied Health Sciences | None | None | None |
| Assistant Professor (Medicine & Allied) - College of Allied Health Sciences | None | None | None |
| Professor (Surgical & Allied) - College of Allied Health Sciences | None | None | None |
| Associate Professor (Surgical & Allied) - College of Allied Health Sciences | None | None | None |
| Assistant Professor (Surgical & Allied) - College of Allied Health Sciences | None | None | None |
| Assistant Professor (Military Medicine) | None | None | None |
| Lecturer/Demonstrator (Military Medicine) | None | None | None |
| Assistant Professor (Allied Health) | None | None | None |
| Professor (Community Medicine/Public Health) | None | None | None |
| Associate Professor (Community Medicine/Public Health) | None | None | None |
| Assistant Professor (Community Medicine/Public Health) | None | None | None |
| Lecturer (Community Medicine/Public Health) | None | None | None |
| Chief Operating Officer - NUMS Directorates/Departments (Admin Positions) | None | None | None |
| Deputy Director (Administration) | None | None | None |
| Deputy Director (Student Affairs) | None | None | None |
| Deputy Controller of Examination | None | None | None |
| Deputy Director (Planning & Development) | None | None | None |
| Deputy Director (Medical Education) | None | None | None |
| Assistant Director (Coordination) | None | None | None |
| Assistant Director (Medical Education) | None | None | None |
| Assistant Controller of Examination | None | None | None |
| Assistant Director (IT) | None | None | None |
| Assistant Director/Manager (Administration) | None | None | None |
| Assistant Director (Admission & Registration) | None | None | None |
| Manager (Admission & Registration) | None | None | None |
| Manager (QA) | None | None | None |
| Manager (Exam) | None | None | None |
| Manager | None | None | None |
| Manager (Online Journal) | None | None | None |
Online application through NUMS job portal at http://careers.numspak.edu.pk. Incomplete applications shall be rejected.
Director Human Resource, NUMS Secretariat, Abid Majeed Road, Rawalpindi Cantt. Phone no. 051-9275316. Website: www.numspak.edu.pk