\r\n\t\t\r\n\t\t\t| \r\n\t\t\t Sr. No \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t Post Name \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 1 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t Associate Professor Agriculture Economics \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 2 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t Associate Professor Biotechnology \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 3 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t Associate Professor Computer Science \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 4 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t Assistant Professor Arabic \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 5 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t Assistant Professor Biotechnology \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 6 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t Assistant Professor Education \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 7 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t Assistant Professor Environmental Sciences \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 8 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t Assistant Professor Geology \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 9 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t Assistant Professor Law and Shariah \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 10 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t Assistant Professor Computer Science \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 11 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t Controller of Examinations \r\n\t\t\t | \r\n\t\t
\r\n\t\r\n