| Post | Vacancies | Qualification | Age Limit |
| BBA (Hons) - Kamra Campus | None | Undergraduate | None |
| Aviation Management - Kamra Campus | None | Undergraduate | None |
| Financial Technologies - Kamra Campus | None | Undergraduate | None |
| Business Information & Technology - Kamra Campus | None | Undergraduate | None |
| MS Aerospace Engineering - Kamra Campus | None | MS | None |
| MS Avionics Engineering - Kamra Campus | None | MS | None |
| MS Computer Science - Kamra Campus | None | MS | None |
| MS Electrical Engineering - Kamra Campus | None | MS | None |
| MS Mechanical Engineering - Kamra Campus | None | MS | None |
| PhD Electrical Engineering - Kamra Campus | None | PhD | None |
| PhD Computer Science - Kamra Campus | None | PhD | None |
| PhD Mechanical Engineering - Kamra Campus | None | PhD | None |
| BBA (Hons) - Kharian Campus | None | Undergraduate | None |
| BS Aviation Management - Kharian Campus | None | Undergraduate | None |
| BS Accounting & Finance - Kharian Campus | None | Undergraduate | None |
| BS Software Engineering - Kharian Campus | None | Undergraduate | None |
| BS Data Science - Kharian Campus | None | Undergraduate | None |
| BS Business & Information Technology - Kharian Campus | None | Undergraduate | None |
| BS Psychology - Kharian Campus | None | Undergraduate | None |
| MS Computer Science (Weekend) - Kharian Campus | None | MS | None |
| MS Management Sciences (Weekend, 1.5 years) - Kharian Campus | None | MS | None |
| BS Accounting and Finance - Multan Campus | None | Undergraduate | None |
| BS Business & Information Technology - Multan Campus | None | Undergraduate | None |
| BS Computational Mathematics with Data Analytics - Multan Campus | None | Undergraduate | None |
| MBA Computer Science - Multan Campus | None | MBA/MS | None |
| MS Mathematics - Multan Campus | None | MBA/MS | None |
| MS Artificial Intelligence - Multan Campus | None | MBA/MS | None |
| PhD Computer Science - Multan Campus | None | PhD | None |
| BBA (Hons) - Karachi Campus | None | Undergraduate | None |
| BS Accounting & Finance - Karachi Campus | None | Undergraduate | None |
| BS Aviation Management - Karachi Campus | None | Undergraduate | None |
| BS Financial Technologies - Karachi Campus | None | Undergraduate | None |
| BS Psychology - Karachi Campus | None | Undergraduate | None |
| BS Cyber Forensics - Karachi Campus | None | Undergraduate | None |
| BS Cyber Psychology - Karachi Campus | None | Undergraduate | None |
| BS International Relations - Karachi Campus | None | Undergraduate | None |
| BS Statistics & Data Analytical Sciences - Karachi Campus | None | Undergraduate | None |
| BBA (Hons) - Bahu Campus Shorkot | None | Undergraduate | None |
| BS Aviation Management - Bahu Campus Shorkot | None | Undergraduate | None |
Equivalence Certificate of O-Level, A-Level and Foreign degree holder is mandatory from IBCC/HEC for admission to all programs.
Visit portals.au.edu.pk/admissions to fill online admission form. Processing fee: Rs. 2,500/- payable at any branch as per the following details: Karachi Campus: Bank Al-Habib; Aerospace & Aviation Campus Kamra: MCB; Multan Campus: Bank Al-Falah; Kharian Campus: Bank Al-Habib; Bahu Campus: Bank Al-Falah. For detailed schedule please visit the relevant campus website.
Kamra Campus: 057-9153254, 057-9143258, WhatsApp: 0317-8855009, Email: admission@aack.au.edu.pk | Kharian Campus: 053-7388704, WhatsApp: 0326-8210116, Email: admissions@kc.au.edu.pk | Multan Campus: 061-4508520, WhatsApp: 0336-7943075, Email: admissions@aumc.edu.pk | Karachi Campus: 021-36496800, WhatsApp: 0313-1375020, Email: admissions@khi.au.edu.pk | Bahu Campus: 0475500088 Ext: 211, Email: admissions@sk.au.edu.pk | Website: www.au.edu.pk