| Post | Vacancies | Qualification | Age Limit |
| BS Biochemistry (Faculty of Natural Sciences) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS Botany (Faculty of Natural Sciences) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS Chemistry (Faculty of Natural Sciences) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS Microbiology (Faculty of Natural Sciences) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| Pharm-D 5-Year Program (Faculty of Natural Sciences) | None | Intermediate (HSC-II) or equivalent, min 60% marks | None |
| BS Zoology (Faculty of Natural Sciences) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS Archaeology (Faculty of Physical Sciences) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS Computer Science (Faculty of Physical Sciences) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS Information Technology (Faculty of Physical Sciences) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS Software Engineering (Faculty of Physical Sciences) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS Geography (Faculty of Physical Sciences) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS Mathematics (Faculty of Physical Sciences) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS Physics & Electronics (Faculty of Physical Sciences) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS Statistics (Faculty of Physical Sciences) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS Economics (Faculty of Social Sciences) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS Islamic Studies (Faculty of Social Sciences) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS International Relations (Faculty of Social Sciences) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS Peace & Conflict Studies (Faculty of Social Sciences) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS Media & Communication Studies (Faculty of Social Sciences) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS Pakistan Studies (Faculty of Social Sciences) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS Political Science (Faculty of Social Sciences) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS Sociology (Faculty of Social Sciences) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS Gender Studies (Faculty of Social Sciences) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BBA Business Administration (Faculty of Management Sciences) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS Accounting & Finance (Faculty of Management Sciences) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS Commerce & Management (Faculty of Management Sciences) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS Banking & Finance (Faculty of Management Sciences) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS Public Administration (Faculty of Management Sciences) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS English Language & Literature (Faculty of Arts & Languages) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS Sindhi (Faculty of Arts & Languages) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS Urdu (Faculty of Arts & Languages) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| B.Ed Teachers Education (Faculty of Education) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS Special Education (Faculty of Education) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| LLB (Faculty of Law) | None | Intermediate (HSC-II) or equivalent, min 50% marks and min 50% in LAT conducted by HEC | None |
| BBA Business Administration (Ghotki Campus) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS Computer Science (Ghotki Campus) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS English Language & Literature (Ghotki Campus) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BBA Business Administration (Shahdad Kot Campus) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS Computer Science (Shahdad Kot Campus) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| BS English Language & Literature (Shahdad Kot Campus) | None | Intermediate (HSC-II) or equivalent, min 50% marks | None |
| MBA 2-Year Program Evening - Non-Business Graduate (Faculty of Management Sciences - Master Degree Program) | None | 2-Year Bachelor/AD degree from HEC recognized university, min 50% marks | None |
For Bachelor (4-Year Program), LLB (4-Year Program), Pharm-D (5-Year Program): Candidates from Sindh province who have passed Intermediate (HSC-II) or equivalent examinations in 2023-2026 from any Board of Intermediate & Secondary Education can apply. At least 50% marks are required for admission in Bachelor Program for all faculties including Ghotki & Shahdad Kot Campuses except Pharmacy in which 60% marks are required. For LLB (4-Year Program), minimum 50% score in Law Admission Test (LAT) conducted by HEC is required. For BS Part-III (Bridging) Morning & MBA (2-Year Program) Evening: A candidate who has passed a 2-Year Bachelor/AD Examination in 2021 and onwards with a minimum of 50% marks from an HEC recognized University is eligible.
Issuance and Submission of online Admission Forms: Thursday, August 20th to Tuesday, September 22nd 2026
Candidates are required to register online through the Shah Abdul Latif University, Khairpur Admission Portal at https://admission.salu.edu.pk/admissionregistration. Deposit Rs. 2500/- through HBL Konnect as Application Processing Fee. Upload all required documents in online application. Submit the print version of the application form along with photocopy of all relevant documents and 2 recent passport size photos.
Director Admissions, Shah Abdul Latif University, Khairpur. Phone: 0243-920126. Email: director.admission@salu.edu.pk. Website: www.salu.edu.pk