| Post | Vacancies | Qualification | Age Limit |
| BS Biotechnology (Evening) | None | Intermediate Part-I/Equivalent | None |
| BS Biology (Morning/Evening) | None | Intermediate Part-I/Equivalent | None |
| BS Botany (Morning/Evening) | None | Intermediate Part-I/Equivalent | None |
| BS Chemistry (Morning) | None | Intermediate Part-I/Equivalent | None |
| BS Commerce (Evening) | None | Intermediate Part-I/Equivalent | None |
| BS Economics (Evening) | None | Intermediate Part-I/Equivalent | None |
| BS Electronics (Morning/Evening) | None | Intermediate Part-I/Equivalent | None |
| BS Entrepreneurship (Evening) | None | Intermediate Part-I/Equivalent | None |
| BS Environmental Science (Evening) | None | Intermediate Part-I/Equivalent | None |
| BS Gender & Climate Change (Morning) | None | Intermediate Part-I/Equivalent | None |
| BS International Relations (Evening) | None | Intermediate Part-I/Equivalent | None |
| BS Microbiology (Morning/Evening) | None | Intermediate Part-I/Equivalent | None |
| BS Media & Communication Studies (Evening) | None | Intermediate Part-I/Equivalent | None |
| BS Molecular Biology (Evening) | None | Intermediate Part-I/Equivalent | None |
| BS Public Administration (Evening) | None | Intermediate Part-I/Equivalent | None |
| BS Political Science (Evening) | None | Intermediate Part-I/Equivalent | None |
| BS Physics (Evening) | None | Intermediate Part-I/Equivalent | None |
| BS Zoology (Morning/Evening) | None | Intermediate Part-I/Equivalent | None |
| ADP Computer Science - 2 Years (Morning) - Kala Shah Kaku | None | Intermediate Part-I/Equivalent | None |
| BFA Graphic Design (Morning) - Kala Shah Kaku | None | Entrance Test required | None |
| BFA Visual Arts (Morning) - Kala Shah Kaku | None | Entrance Test required | None |
| BFA Film & Digital Arts (Morning) - Kala Shah Kaku | None | Entrance Test required | None |
| BS Disaster Management (Morning) - Kala Shah Kaku | None | Intermediate Part-I/Equivalent | None |
| BS Geography (Morning) - Kala Shah Kaku | None | Intermediate Part-I/Equivalent | None |
| BS Mathematics (Morning) - Kala Shah Kaku | None | Intermediate Part-I/Equivalent | None |
| BS Remote Sensing & GIS (Morning) - Kala Shah Kaku | None | Intermediate Part-I/Equivalent | None |
| MS/MPhil Applied Physics (Morning) | None | GCU-GAT / HEC-approved test score | None |
| MS/MPhil Archive Studies (Weekend) | None | GCU-GAT / HEC-approved test score | None |
| MS/MPhil Art History (Weekend) | None | GCU-GAT / HEC-approved test score | None |
| MS/MPhil Botany | None | GCU-GAT / HEC-approved test score | None |
| MS/MPhil Disaster Management (Weekend) | None | GCU-GAT / HEC-approved test score | None |
| MS/MPhil Executive MBA (Evening/Weekend) | None | GCU-GAT / HEC-approved test score | None |
| MS/MPhil Economics | None | GCU-GAT / HEC-approved test score | None |
| MS/MPhil Electronics | None | GCU-GAT / HEC-approved test score | None |
| MS/MPhil Entrepreneurship & SME Management | None | GCU-GAT / HEC-approved test score | None |
| MS/MPhil Fresh Water Biology, Fisheries & Aquaculture | None | GCU-GAT / HEC-approved test score | None |
| MS/MPhil Geography (Weekend) | None | GCU-GAT / HEC-approved test score | None |
| MS/MPhil History (Weekend) | None | GCU-GAT / HEC-approved test score | None |
| MS/MPhil Mathematics | None | GCU-GAT / HEC-approved test score | None |
| MS/MPhil Physics | None | GCU-GAT / HEC-approved test score | None |
| MS/MPhil Political Science | None | GCU-GAT / HEC-approved test score | None |
| MS/MPhil Philosophy | None | GCU-GAT / HEC-approved test score | None |
| MS/MPhil Persian | None | GCU-GAT / HEC-approved test score | None |
| MS/MPhil Punjabi | None | GCU-GAT / HEC-approved test score | None |
| MS/MPhil Sociology | None | GCU-GAT / HEC-approved test score | None |
| MS/MPhil Statistics (Weekend) | None | GCU-GAT / HEC-approved test score | None |
| MS/MPhil Urdu | None | GCU-GAT / HEC-approved test score | None |
| MS/MPhil Zoology | None | GCU-GAT / HEC-approved test score | None |
| MS/MPhil Physical Education (Morning) - Kala Shah Kaku | None | GCU-GAT / HEC-approved test score | None |
| Diploma in Banking Law (Weekend) - Main Campus | None | As per university criteria | None |
| Diploma in Income Tax Law (Weekend) - Main Campus | None | As per university criteria | None |
| Diploma in Criminology (Weekend) - Main Campus | None | As per university criteria | None |
| PGD Computer Science (Weekend) - Main Campus | None | As per university criteria | None |
BS Programs: Intermediate Part-I/Equivalent marks. BFA (All Disciplines) and BS Physical Education require Entrance Test. BS Physical Education candidates must appear in Physical Efficiency Test on 22-08-2026. MS/MPhil Programs: GCU-GAT to be held on 22-08-2026 (Saturday) at Main Campus; candidates with valid score from any HEC-approved testing body are also eligible.
Applications must be submitted through the online admission portal: www.gcuonline.pk. The processing fee is: BS/Diploma Programs Rs. 1,000/-, MS/MPhil Programs Rs. 1,500/-. A single admission application will be valid for both Morning & Evening sessions (where applicable). Separate application for evening session is not required. The fee can be deposited at any UBL branch across Pakistan. Payments made through UBL Omni or other online payment methods will not be accepted.
For queries related to online Admission Form, contact at onlineadmission@gcu.edu.pk or UAN 042-111-000-010 (relevant extension/number). For general queries, Ext. 210, 340. Website: www.gcu.edu.pk