| Post | Vacancies | Qualification | Age Limit |
| Professor - Physiology (Basic Sciences) | None | MBBS, FCPS/FRCS/PhD with PM&DC registration | 35-62 |
| Professor - Pharmacology (Basic Sciences) | None | MBBS, FCPS/FRCS/PhD with PM&DC registration | 35-62 |
| Professor - Forensic Medicine (Basic Sciences) | None | MBBS, FCPS/FRCS/PhD with PM&DC registration | 35-62 |
| Professor - Chemical Pathology (Basic Sciences) | None | MBBS, FCPS/FRCS/PhD with PM&DC registration | 35-62 |
| Professor - Microbiology (Basic Sciences) | None | MBBS, FCPS/FRCS/PhD with PM&DC registration | 35-62 |
| Professor - Hematology (Basic Sciences) | None | MBBS, FCPS/FRCS/PhD with PM&DC registration | 35-62 |
| Professor - Community Medicine (Basic Sciences) | None | MBBS, FCPS/FRCS/PhD with PM&DC registration | 35-62 |
| Associate Professor - Medicine (Basic Sciences) | None | MPhil, PhD or MBBS, FCPS/PhD, MSc/MPhil/DMD with PM&DC registration | 30-62 |
| Associate Professor - Forensic Medicine (Basic Sciences) | None | MPhil, PhD or MBBS, FCPS/PhD, MSc/MPhil/DMD with PM&DC registration | 30-62 |
| Associate Professor - Histopathology (Basic Sciences) | None | MPhil, PhD or MBBS, FCPS/PhD, MSc/MPhil/DMD with PM&DC registration | 30-62 |
| Associate Professor - Pharmacology (Basic Sciences) | None | MPhil, PhD or MBBS, FCPS/PhD, MSc/MPhil/DMD with PM&DC registration | 30-62 |
| Associate Professor - Hematology (Basic Sciences) | None | MPhil, PhD or MBBS, FCPS/PhD, MSc/MPhil/DMD with PM&DC registration | 30-62 |
| Associate Professor - Community Medicine (Basic Sciences) | None | MPhil, PhD or MBBS, FCPS/PhD, MSc/MPhil/DMD with PM&DC registration | 30-62 |
| Assistant Professor - Physiology (Basic Sciences) | 2 | FCPS/PhD, MBBS, MPhil/DMD with PM&DC registration | 27-55 |
| Assistant Professor - Biochemistry (Basic Sciences) | 1 | FCPS/PhD, MBBS, MPhil/DMD with PM&DC registration | 27-55 |
| Assistant Professor - Pharmacology (Basic Sciences) | 1 | FCPS/PhD, MBBS, MPhil/DMD with PM&DC registration | 27-55 |
| Assistant Professor - Forensic Medicine (Basic Sciences) | 1 | FCPS/PhD, MBBS, MPhil/DMD with PM&DC registration | 27-55 |
| Assistant Professor - Anatomy (Basic Sciences) | 1 | FCPS/PhD, MBBS, MPhil/DMD with PM&DC registration | 27-55 |
| Assistant Professor - Chemical Pathology (Basic Sciences) | 1 | FCPS/PhD, MBBS, MPhil/DMD with PM&DC registration | 27-55 |
| Assistant Professor - Histopathology (Basic Sciences) | 1 | FCPS/PhD, MBBS, MPhil/DMD with PM&DC registration | 27-55 |
| Assistant Professor - Hematology (Basic Sciences) | 1 | FCPS/PhD, MBBS, MPhil/DMD with PM&DC registration | 27-55 |
| Assistant Professor - Community Medicine (Basic Sciences) | 2 | FCPS/PhD, MBBS, MPhil/DMD with PM&DC registration | 27-55 |
| Professor - Ophthalmology (Clinical Sciences) | None | FCPS/MD/MS with MBBS and PM&DC registration | 35-62 |
| Professor - ENT (Clinical Sciences) | None | FCPS/MD/MS with MBBS and PM&DC registration | 35-62 |
| Professor - Anesthesiology (Clinical Sciences) | None | FCPS/MD/MS with MBBS and PM&DC registration | 35-62 |
| Professor - Cardiology (Clinical Sciences) | None | FCPS/MD/MS with MBBS and PM&DC registration | 35-62 |
| Professor - Plastic Surgery (Clinical Sciences) | None | FCPS/MD/MS with MBBS and PM&DC registration | 35-62 |
| Professor - Pulmonology (Clinical Sciences) | None | FCPS/MD/MS with MBBS and PM&DC registration | 35-62 |
| Associate Professor - Ophthalmology (Clinical Sciences) | None | FCPS/MD/MS with MBBS and PM&DC registration | 30-62 |
| Associate Professor - Anesthesiology (Clinical Sciences) | None | FCPS/MD/MS with MBBS and PM&DC registration | 30-62 |
| Associate Professor - ENT (Clinical Sciences) | None | FCPS/MD/MS with MBBS and PM&DC registration | 30-62 |
| Assistant Professor - Ophthalmology (Clinical Sciences) | 1 | FCPS/MD/MS with MBBS and PM&DC registration | 27-55 |
| Assistant Professor - General Surgery (Clinical Sciences) | 2 | FCPS/MD/MS with MBBS and PM&DC registration | 27-55 |
| Assistant Professor - General Medicine (Clinical Sciences) | None | FCPS/MD/MS with MBBS and PM&DC registration | 27-55 |
| Assistant Professor - Paeds Medicine (Clinical Sciences) | 1 | FCPS/MD/MS with MBBS and PM&DC registration | 27-55 |
| Assistant Professor - Psychiatry (Clinical Sciences) | 1 | FCPS/MD/MS with MBBS and PM&DC registration | 27-55 |
| Assistant Professor - ENT (Clinical Sciences) | 1 | FCPS/MD/MS with MBBS and PM&DC registration | 27-55 |
| Assistant Professor - Dermatology (Clinical Sciences) | 1 | FCPS/MD/MS with MBBS and PM&DC registration | 27-55 |
| Assistant Professor - Anesthesiology (Clinical Sciences) | 1 | FCPS/MD/MS with MBBS and PM&DC registration | 27-55 |
| Assistant Professor - Neurosurgery (Clinical Sciences) | 1 | FCPS/MD/MS with MBBS and PM&DC registration | 27-55 |
| Assistant Professor - Cardiology (Clinical Sciences) | 1 | FCPS/MD/MS with MBBS and PM&DC registration | 27-55 |
| Assistant Professor - Orthopedic Surgery (Clinical Sciences) | 1 | FCPS/MD/MS with MBBS and PM&DC registration | 27-55 |
| Assistant Professor - Pulmonology (Clinical Sciences) | 1 | FCPS/MD/MS with MBBS and PM&DC registration | 27-55 |
| Assistant Professor - Diabetes & Endocrinology (Clinical Sciences) | 1 | FCPS/MD/MS with MBBS and PM&DC registration | 27-55 |
| Assistant Professor - Rheumatology (Clinical Sciences) | 1 | FCPS/MD/MS with MBBS and PM&DC registration | 27-55 |
| Assistant Professor - Infection Diseases (Clinical Sciences) | 1 | FCPS/MD/MS with MBBS and PM&DC registration | 27-55 |
| Assistant Professor - Gastroenterology (Clinical Sciences) | 1 | FCPS/MD/MS with MBBS and PM&DC registration | 27-55 |
| Senior Registrar (Clinical Sciences) | 1 | MBBS with PM&DC registration, FCPS Part-II in progress | 25-50 |
| House Officer - General Surgery | 1 | MBBS, FCPS/MD/MS with PM&DC registration | 25-50 |
| House Officer - Psychiatry | 1 | MBBS, FCPS/MD/MS with PM&DC registration | 25-50 |
| House Officer - ENT | 1 | MBBS, FCPS/MD/MS with PM&DC registration | 25-50 |
| House Officer - Anesthesiology | 1 | MBBS, FCPS/MD/MS with PM&DC registration | 25-50 |
| House Officer - Neurosurgery | 1 | MBBS, FCPS/MD/MS with PM&DC registration | 25-50 |
| House Officer - Cardiology | 1 | MBBS, FCPS/MD/MS with PM&DC registration | 25-50 |
Applications must be submitted online through the official website www.khprkmc.edu.pk. A non-refundable application fee of Rs. 5000 is required. Candidates must upload all required documents including educational certificates, experience certificates, NOC (if government employee), PM&DC registration, and CNIC. Applications must be submitted by 30-09-2026. Incomplete applications will not be considered. Selection will be made through SPSC or as per applicable rules.
Phone: 0243-9280450, 0243-9280453
Email: info@khprkmc.edu.pk
Website: www.khprkmc.edu.pk
Address: Action Road, Khairpur Mirs, Sindh