| Post | Vacancies | Qualification | Age Limit |
| MS Biotechnology | None | MS Program - Faculty of Science & Technology | None |
| MS Botany | None | MS Program - Faculty of Science & Technology | None |
| MS Chemistry | None | MS Program - Faculty of Science & Technology | None |
| MS Environmental Science | None | MS Program - Faculty of Science & Technology | None |
| MS Nano Science & Nano Technology | None | MS Program - Faculty of Science & Technology | None |
| MS Zoology | None | MS Program - Faculty of Science & Technology | None |
| MS Geography | None | MS Program - Faculty of Science & Technology | None |
| MS Mathematics | None | MS Program - Faculty of Science & Technology | None |
| MS Physics | None | MS Program - Faculty of Science & Technology | None |
| MS Computer Science | None | MS Program - Faculty of Engineering & Technology | None |
| MS Electrical Engineering | None | MS Program - Faculty of Engineering & Technology | None |
| MS Management Sciences | None | MS Program - Faculty of Management & Administrative Sciences | None |
| MS Commerce | None | MS Program - Faculty of Management & Administrative Sciences | None |
| MBA - Marketing | None | MBA Program - Faculty of Management & Administrative Sciences | None |
| MBA - Human Resource Management | None | MBA Program - Faculty of Management & Administrative Sciences | None |
| MBA - Hospitality & Tourism Management | None | MBA Program - Faculty of Management & Administrative Sciences | None |
| MBA - Entrepreneurship | None | MBA for Non Business Background Student | None |
| MS Education | None | MS Program - Faculty of Education | None |
| MS Health and Physical Education | None | MS Program - Faculty of Education | None |
| MS Special Education | None | MS Program - Faculty of Education | None |
| MS International Relations | None | MS Program - Faculty of Art & Social Sciences | None |
| MS Political Science | None | MS Program - Faculty of Art & Social Sciences | None |
| MS History | None | MS Program - Faculty of Art & Social Sciences | None |
| MS Economics | None | MS Program - Faculty of Art & Social Sciences | None |
| MS Health Psychology | None | MS Program - Faculty of Art & Social Sciences | None |
| MS Clinical Psychology | None | MS Program - Faculty of Art & Social Sciences | None |
| MS Pakistani Studies | None | MS Program - Faculty of Art & Social Sciences | None |
| MS Mass Communication | None | MS Program - Faculty of Art & Social Sciences | None |
| MS Statistics | None | MS Program - Faculty of Art & Social Sciences | None |
| MS Social Works | None | MS Program - Faculty of Art & Social Sciences | None |
| MS Home Economics | None | MS Program - Faculty of Art & Social Sciences | None |
| MS Fine Arts | None | MS Program - Institute of Design & Visual Arts | None |
| MS Gender & Development Studies | None | MS Program - Rukhfau Women Institute in Leadership and Learning | None |
| MS Islamic Studies | None | MS Program - Faculty of Islamic & Oriental Learning | None |
| MS Punjabi | None | MS Program - Sabina Mansoor Institute of Languages & Culture | None |
| MS English | None | MS Program - Sabina Mansoor Institute of Languages & Culture | None |
| MS Iqbaliyat | None | MS Program - Sabina Mansoor Institute of Languages & Culture | None |
| MS Urdu | None | MS Program - Sabina Mansoor Institute of Languages & Culture | None |
| MS Persian | None | MS Program - Sabina Mansoor Institute of Languages & Culture | None |
| MPhil Pharmacology | None | MPhil Program - Faculty of Pharmaceutical & Allied Health Sciences | None |
| MPhil Pharmaceutics | None | MPhil Program - Faculty of Pharmaceutical & Allied Health Sciences | None |
| MPhil Pharmacy Practice | None | MPhil Program - Faculty of Pharmaceutical & Allied Health Sciences | None |
| MPhil Pharmaceutical Chemistry | None | MPhil Program - Faculty of Pharmaceutical & Allied Health Sciences | None |
| PhD Bio-Technology | None | PhD Program - Faculty of Science & Technology | None |
| PhD Botany | None | PhD Program - Faculty of Science & Technology | None |
| PhD Chemistry | None | PhD Program - Faculty of Science & Technology | None |
| PhD Environmental Science | None | PhD Program - Faculty of Science & Technology | None |
| PhD Mathematics | None | PhD Program - Faculty of Science & Technology | None |
| PhD Physics | None | PhD Program - Faculty of Science & Technology | None |
| PhD Zoology | None | PhD Program - Faculty of Science & Technology | None |
| PhD Geography | None | PhD Program - Faculty of Science & Technology | None |
| PhD Pharmacology | None | PhD Program - Faculty of Pharmaceutical & Allied Health Sciences | None |
| PhD Islamic Studies | None | PhD Program - Faculty of Islamic & Oriental Learning | None |
| PhD Persian | None | PhD Program - Sabina Mansoor Institute of Languages & Culture | None |
| PhD Urdu | None | PhD Program - Sabina Mansoor Institute of Languages & Culture | None |
| PhD Punjabi | None | PhD Program - Sabina Mansoor Institute of Languages & Culture | None |
| PhD Home Economics | None | PhD Program - Faculty of Art & Social Sciences | None |
| PhD Economics | None | PhD Program - Faculty of Art & Social Sciences | None |
| PhD History | None | PhD Program - Faculty of Art & Social Sciences | None |
| PhD Psychology | None | PhD Program - Faculty of Art & Social Sciences | None |
| PhD Mass Communication | None | PhD Program - Faculty of Art & Social Sciences | None |
| PhD Statistics | None | PhD Program - Faculty of Art & Social Sciences | None |
| PhD Fine Arts | None | PhD Program - Institute of Design & Visual Arts | None |
| PhD Management Sciences | None | PhD Program - Faculty of Management & Administrative Sciences | None |
| PhD Computer Science | None | PhD Program - Faculty of Engineering and Technology | None |
| PhD Education | None | PhD Program - Faculty of Education | None |
Applications can be submitted online from 24th August, 2026 to 4th September, 2026
For details please visit www.lcwu.edu.pk | For Inquiry: 042-99203801-9 (Ext 206, 214)